Ocala Open 2009 Banner
   
Leaderboard Page Header
Home Button
Tournament Schedule Button
Players Button
Course Button
Leaderboard button
About us Button
Sponsorship Button
Charities Button
Spectator Info Button
Media Button
 
 
Ocala Open Logo
 
Congratulations to Danny Ellis of Heathrow, Florida,
the 2009 Ocala Open Champion!
2009 Leaderboard
Pos. Name To Par R1 R2 R3 R4 Total
1 Danny Ellis -20 70 66 65 67 268
2 Nick Lindheim -17 68 70 65 68 271
3 Ryan Cobb -16 68 65 70 69 272
T4 Jim Lemon -15 74 67 67 65 273
T4 Yohann Benson -15 67 73 65 68 273
T4 Sean Gorgone -15 68 65 69 71 273
T5 Christo Greyling -13 66 69 70 70 275
T5 Dave Rummells -13 70 68 68 69 275
T5 Brad Klapprott -13 70 67 65 73 275
T6 Ted Potter -12 69 72 66 69 276
T6 Jeff Hill -12 70 67 67 72 276
T6 Lee Williamson -12 71 68 66 71 276
T6 Russ Cochran -12 67 75 66 68 276
T7 Andy Svoboda -11 69 69 71 68 277
T7 Stephen Gangluff -11 68 69 72 68 277
T7 Jim Troy -11 69 66 74 68 277
T7 Phillipe Gasnier -11 67 71 68 71 277
T7 Christopher Trunzer -11 73 68 67 69 277
T8 Rodney Butcher -10 72 70 68 68 278
T8 Rod Perry -10 69 71 63 75 278
T8 Josh McCumber -10 74 67 67 70 278
T8 Giwon Suh -10 70 70 71 67 278
T9 Kyle McCarthy -9 69 68 72 70 279
T9 James A. Vargas -9 71 67 68 73 279
T9 Jack Ferenz -9 70 71 69 69 279
T10 Deane Pappas -8 67 71 74 68 280
T10 James Renner -8 72 68 70 70 280
T10 Jim Chancey -8 72 67 73 68 280
T10 Yong Joo -8 73 71 66 70 280
T10 Travis Hampshire -8 74 69 68 69 280
T10 Keegan Bradley -8 69 69 69 73 280
T10 Jordan Irwin -8 73 70 69 68 280
T11 Michael Welch -7 69 73 72 67 281
T11 Jeff Sorenson -7 73 69 68 71 281
T11 Ty Capps -7 71 70 69 71 281
T11 Tyler Hitchcock -7 72 66 70 73 281
T12 George Bradford -6 71 69 71 71 282
T12 Phillip Arouca -6 73 70 69 70 282
T12 Ryan Gildersleeve -6 70 71 74 67 282
T12 Brian Unk -6 72 72 68 70 282
13 Josh Dean -5 71 73 69 70 283
T14 Jhared Hack -4 71 73 67 73 284
T14 Peter Jordan -4 72 72 67 73 284
T14 Richard Kilpatrick -4 75 69 67 73 284
T15 Don Wright -3 71 69 75 70 285
T15 John Elliott -3 71 71 70 73 285
T15 Jon McDonald -3 67 69 73 76 285
T16 Tyler Brewington -2 76 67 68 75 286
T16 David Moreland -2 71 71 73 71 286
T16 Mark Balen -2 73 68 73 72 286
T16 Ben Briscoe -2 68 70 73 75 286
T17 Adam Rainaud -1 68 73 73 73 287
T17 John Balmer -1 70 71 71 75 287
T17 Roger Rowland -1 70 70 74 73 287
T17 Gerry James -1 71 69 73 74 287
18 Abbs-Ali Mawji E 73 71 72 72 288
T19 Rob Johnson +1 71 71 73 74 289
T19 Gary March +1 72 70 73 74 289
T19 Kelly Sellers +1 71 73 71 74 289
T19 Patrick Damron +1 71 70 71 77 289
T19 Adam Gary +1 71 72 74 72 289
20 B.J. Pitzen +3 73 68 74 76 291
21 Kevin Senacal +13 71 73 81 76 301

Missed the Cut

MC Brad Marek   75 70      
MC Chris Condello   75 70      
MC Brad Quiri   72 73      
MC Paul Dwyer   73 72      
MC Thomas Curtis   75 70      
MC Victor Leoni   75 70      
MC Jordon Weber   73 72      
MC Mitch Adcock   71 74      
MC Jeb Stuart   72 74      
MC Matt Collins   75 71      
MC Nicholas Ayala   74 72      
MC Brett Melton   75 71      
MC Tyler Rucarean   71 75      
MC Shawn Kelley   72 74      
MC Keigo Painter   74 72      
MC Wes Burton   74 72      
MC Rob Corcoran   77 70      
MC Scott Berliner   73 74      
MC Brock Jansen   69 78      
MC Casey Harrelson   72 75      
MC Stephen Reed   74 73      
MC Alessandro Gabietti   74 74      
MC Jon Mansfield   77 71      
MC Brian Carroll   71 77      
MC Javier Sanchez   74 74      
MC John Kelly   73 75      
MC Brian Bergstol   74 74      
MC Jack Tyler   78 71      
MC Dennis Kwon   72 77      
MC David Suggs   77 72      
MC Chris Cannon   74 76      
MC Karl Diewock   75 75      
MC Shawn Warren   75 76      
MC Corey Elza   76 75      
MC Evan Scanlan   74 78      
MC Gregg Kasinger   79 73      
MC Greg Kohr   75 77      
MC Kevin Belza   76 76      
MC Charles Kromann   78 75      
MC Sam Spector   77 76      
MC Jeff Druce   78 75      
MC Donnie Troy   82 73      
MC David Wheeler   75 80      
MC Dave Ragen III   74 81      
MC Carson Lee   73 82      
MC Hunter Bogar   78 78      
MC Curtis Knight   79 77      
MC Alex Malachowski   78 78      
MC Luke Detering   74 83      
MC Jonathan Reigstad   82 76      
MC Anthony Ranieri   75 85      
MC Scott Nei   81 79      
MC Jean-Pierre Ely   83 86      
 
WD Gregor Slabe   70 69      
WD John VanWart   74        
WD Takashi Fuchigami            
WD George DeSear   75        
DQ Blake Langford   82        
DQ Reed W. Hughes   85        
DQ Rod Leek   85        
DQ Tom Massey            
DQ Daniel Harari            
DQ Greg Hicks            

     
     
 
Florida Professional Golf Tour Logo
 

Candler Hills Golf Club
Open 7 days a week, 7:00 a.m. to 6 p.m.

352.861.9712 • 8139 SW 90th Terrace Road • Ocala, Florida 34481 www.CandlerHillsGolfClub.com
Candler Hills Golf Club Logo
     
©2009, On Top of the World Communities, Inc.